<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin &#8211; Social For Good Ireland</title>
	<atom:link href="https://socialforgood.ie/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialforgood.ie</link>
	<description>Digital For Humanity</description>
	<lastBuildDate>Mon, 27 Jan 2025 10:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://socialforgood.ie/wp-content/uploads/2023/02/socialforgood01w-150x150.png</url>
	<title>admin &#8211; Social For Good Ireland</title>
	<link>https://socialforgood.ie</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GA4 Consent Mode V2</title>
		<link>https://socialforgood.ie/ga4-consent-mode-v2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ga4-consent-mode-v2</link>
					<comments>https://socialforgood.ie/ga4-consent-mode-v2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:56:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consent Monde V2]]></category>
		<category><![CDATA[GA4]]></category>
		<guid isPermaLink="false">https://socialforgood.ie/?p=7827</guid>

					<description><![CDATA[How can GA4 Consent Mode V2 help charities and nonprofits? Many charities know how important data is to understanding your audience, running successful campaigns, and showing their impact. But with privacy regulations like GDPR, how we collect and use data, it’s tough to find the right balance between gathering insights and respecting privacy. That’s where [&#8230;]]]></description>
		
					<wfw:commentRss>https://socialforgood.ie/ga4-consent-mode-v2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Ad Categories 2025</title>
		<link>https://socialforgood.ie/facebook-ad-categories-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-ad-categories-2025</link>
					<comments>https://socialforgood.ie/facebook-ad-categories-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 11:22:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://socialforgood.ie/?p=7773</guid>

					<description><![CDATA[As you know, Meta has started implementing restrictions on data-sharing for certain categories of websites under sensitive topics. Charities and brands who are in some restricted categories, such as the health &#38; wellness and politics, will not be able to run any lower funnel conversion events at all. For example, purchase or add to cart [&#8230;]]]></description>
		
					<wfw:commentRss>https://socialforgood.ie/facebook-ad-categories-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social media for charities and non-profit&#8217;s in 2025</title>
		<link>https://socialforgood.ie/what-should-social-media-look-like-for-charities-and-non-profits-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-social-media-look-like-for-charities-and-non-profits-in-2025</link>
					<comments>https://socialforgood.ie/what-should-social-media-look-like-for-charities-and-non-profits-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 11:42:17 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocialMedia2025]]></category>
		<guid isPermaLink="false">https://socialforgood.ie/?p=7582</guid>

					<description><![CDATA[So, what should Social Media look like for charities and non-profit organisations in 2025? I must admit, navigating social media is getting more and more difficult &#8211; especially with the changes at X, the rise of Bluesky, how to make the most of LinkedIn and understanding the ongoing challenges within paid social media advertising. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://socialforgood.ie/what-should-social-media-look-like-for-charities-and-non-profits-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Performance Max &#8211; Google Ad Grant</title>
		<link>https://socialforgood.ie/performance-max-google-ad-grant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-max-google-ad-grant</link>
					<comments>https://socialforgood.ie/performance-max-google-ad-grant/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 11:17:06 +0000</pubDate>
				<category><![CDATA[Google Ad Grant]]></category>
		<guid isPermaLink="false">https://socialforgood.ie/?p=6397</guid>

					<description><![CDATA[Performance Max is being added to the Google Ad Grant On September 4th, Google announced that it is making Performance Max campaigns available to Google Ad Grant users. Does your charity use the Google Ad Grant? This is a significant update, and it offers charities the opportunity to maximize their online visibility, although there are [&#8230;]]]></description>
		
					<wfw:commentRss>https://socialforgood.ie/performance-max-google-ad-grant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
